
2007 AFC NORTH
| W | L | T | ||
|
|
Pittsburgh Steelers | 10 | 6 | 0 |
|
|
Cleveland Browns | 10 | 6 | 0 |
|
|
Cincinnati Bengals | 7 | 9 | 0 |
|
|
Baltimore Ravens | 5 | 11 | 0 |
2006 AFC NORTH
| W | L | T | ||
|
|
Baltimore Ravens | 13 | 3 | 0 |
|
|
Pittsburgh Steelers | 8 | 8 | 0 |
|
|
Cincinnati Bengals | 8 | 8 | 0 |
|
|
Cleveland Browns | 4 | 12 | 0 |
2005 AFC NORTH
| W | L | T | ||
|
|
Cincinnati Bengals | 11 | 5 | 0 |
|
|
Pittsburgh Steelers | 11 | 5 | 0 |
|
|
Baltimore Ravens | 6 | 10 | 0 |
|
|
Cleveland Browns | 6 | 10 | 0 |
2004 AFC NORTH
| W | L | T | ||
|
|
Pittsburgh Steelers | 15 | 1 | 0 |
|
|
Baltimore Ravens | 9 | 7 | 0 |
|
|
Cincinnati Bengals | 8 | 8 | 0 |
|
|
Cleveland Browns | 4 | 12 | 0 |
2003 AFC NORTH
| W | L | T | ||
|
|
Baltimore Ravens | 10 | 6 | 0 |
|
|
Cincinnati Bengals | 8 | 8 | 0 |
|
|
Pittsburgh Steelers | 6 | 10 | 0 |
|
|
Cleveland Browns | 5 | 11 | 0 |